<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mukaiyama Thioester Synthesis</title>
	<atom:link href="http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/</link>
	<description>News, Analysis, and Commentary for the World of Chemistry &#38; Chemical Research</description>
	<lastBuildDate>Fri, 24 May 2013 16:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: milkshake</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8883</link>
		<dc:creator>milkshake</dc:creator>
		<pubDate>Wed, 28 Sep 2011 22:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8883</guid>
		<description><![CDATA[there is a fairly nice Staudinger ligation version that takes advantage of Mukaiyama: RCO2H + &#039;RN3 + PPh3(excess) = RCONHR&#039; + N2 + Ph3PO. The catalyst for this reaction is Pyr-Se-Se-Pyr that generates a somewhat more reactive RCOSePyr in situ, which then acylates the iminophosphorane. The reaction still requires strictly anhydrous conditions but it can be run at room temp overnight. (This could be actually quite useful in biopolymer and peptide chemistry.)]]></description>
		<content:encoded><![CDATA[<p>there is a fairly nice Staudinger ligation version that takes advantage of Mukaiyama: RCO2H + &#8216;RN3 + PPh3(excess) = RCONHR&#8217; + N2 + Ph3PO. The catalyst for this reaction is Pyr-Se-Se-Pyr that generates a somewhat more reactive RCOSePyr in situ, which then acylates the iminophosphorane. The reaction still requires strictly anhydrous conditions but it can be run at room temp overnight. (This could be actually quite useful in biopolymer and peptide chemistry.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darksyde</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8874</link>
		<dc:creator>darksyde</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8874</guid>
		<description><![CDATA[One of the huge reasons why I hate Big Bang Theory is that it&#039;s made the fucking &quot;ferrous wheel&quot; tee shirts really popular, and now a google search of &quot;ferrous wheel&quot; just puts up a bunch of bullshit.  Thanks for shitting in the pool, C&amp;EN.]]></description>
		<content:encoded><![CDATA[<p>One of the huge reasons why I hate Big Bang Theory is that it&#8217;s made the fucking &#8220;ferrous wheel&#8221; tee shirts really popular, and now a google search of &#8220;ferrous wheel&#8221; just puts up a bunch of bullshit.  Thanks for shitting in the pool, C&amp;EN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8854</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8854</guid>
		<description><![CDATA[@See Arr Oh: How dare you impugn the fragrant bouquet of thiols? How dare you?]]></description>
		<content:encoded><![CDATA[<p>@See Arr Oh: How dare you impugn the fragrant bouquet of thiols? How dare you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Wavefunction</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8853</link>
		<dc:creator>Curious Wavefunction</dc:creator>
		<pubDate>Mon, 26 Sep 2011 12:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8853</guid>
		<description><![CDATA[Jaw-dropping. Off I go to prove that a 30 step natural product synthesis can be performed using only the Mukaiyama Thioester Synthesis and no other reaction, at room temperature in a kitchen sink with only water as a solvent and traces of a snickerdoodle catalyst. Bionic Brothers here I come.]]></description>
		<content:encoded><![CDATA[<p>Jaw-dropping. Off I go to prove that a 30 step natural product synthesis can be performed using only the Mukaiyama Thioester Synthesis and no other reaction, at room temperature in a kitchen sink with only water as a solvent and traces of a snickerdoodle catalyst. Bionic Brothers here I come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macdrifter &#187; Blog Archive &#187; Reactions (not what you think)[Link]</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8852</link>
		<dc:creator>Macdrifter &#187; Blog Archive &#187; Reactions (not what you think)[Link]</dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8852</guid>
		<description><![CDATA[[...] This kind of stuff is why I fell in love with Organic Chemistry and spent half my life in school to learn it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This kind of stuff is why I fell in love with Organic Chemistry and spent half my life in school to learn it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See Arr Oh</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8851</link>
		<dc:creator>See Arr Oh</dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8851</guid>
		<description><![CDATA[&quot;The reaction is clearly the greatest in history.&quot;

Wow, I mean, how far off was I?  Once I saw the inherent beauty in the super-stoichiometric phosphine oxides and stinky thiol byproducts, I said to myself &quot;I am going to go delete my post, and put up a page full of links to Paul&#039;s post.&quot;

I&#039;d advise all other participants to do the same.  No sense in taking home 4th prize.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The reaction is clearly the greatest in history.&#8221;</p>
<p>Wow, I mean, how far off was I?  Once I saw the inherent beauty in the super-stoichiometric phosphine oxides and stinky thiol byproducts, I said to myself &#8220;I am going to go delete my post, and put up a page full of links to Paul&#8217;s post.&#8221;</p>
<p>I&#8217;d advise all other participants to do the same.  No sense in taking home 4th prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricola</title>
		<link>http://blog.chembark.com/2011/09/25/mukaiyama-thioester-synthesis/#comment-8848</link>
		<dc:creator>Ricola</dc:creator>
		<pubDate>Mon, 26 Sep 2011 09:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chembark.com/?p=1908#comment-8848</guid>
		<description><![CDATA[Hahah a lovely (re)post. If I&#039;m ever going to run this reaction, I too will describe it as the &#039;Mukaiyama Thioester Synthesis&#039; in the manuscript. :-P]]></description>
		<content:encoded><![CDATA[<p>Hahah a lovely (re)post. If I&#8217;m ever going to run this reaction, I too will describe it as the &#8216;Mukaiyama Thioester Synthesis&#8217; in the manuscript. <img src='http://blog.chembark.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
